|
|
|
|
|
Properties Recently Sold |
|
|
| ID | Address | Price |
| 105011705 | Lot 63, Elmstree, KELLYVILLE RIDGE, NSW | 559950 |
| 105011797 | 34, Rivergum Way, ROUSE HILL, NSW | 590000 |
| 105011793 | 36, Bow Ave, PARKLEA, NSW | 599000 |
| 105011744 | 3, Stonehaven Rd, KELLYVILLE RIDGE, NSW | 309000 |
| 105011844 | 7, Dunross, BEAUMONT HILLS, NSW | 549000 |
| 105011858 | 14, Wirralie Street , BAULKHAM HILLS, NSW | 524950 |
| 105011688 | 5 , Michelle Pl, MARAYONG, NSW | 330000 |
| 105011791 | 5 , Snowgum, ACACIA GARDENS, NSW | 449000 |
| 104910379 | 10, Forrestwood Pl, PROSPECT, NSW | 350000 |
| 105011792 | 54, Percy Street, MARAYONG, NSW | 299900 |
| 105011736 | 4, Craig Ave, OXLEY PARK, NSW | 289950 |
| 105011717 | 26, Medlow Drive , QUAKERS HILL, NSW | 349000 |
| 105011703 | Lot 33, Epsam Avenue, KELLYVILLE RIDGE, NSW | 489950 |
| 105011827 | Lot 417, Golden Grove Avenue, KELLYVILLE, NSW | 629000 |
| 105011787 | 309, luxford Road , TREGEAR , NSW | 229000 |
| 104742529 | 20, Stockholm Ave, HASSALL GROVE, NSW | 280000 |
| 104938437 | 3B, Monica Ave, HASSALL GROVE, NSW | 299900 |
| 105011804 | 250 , Meurants LAne , GLENWOOD, NSW | 459000 |
| 105011716 | 9-11, Bailey St, WESTMEAD, NSW | 315000 |
| 105011771 | 42 , Galea Dr, GLENWOOD, NSW | 479000 |
| 105011776 | 15, Granada Place , OAKHURST, NSW | 249000 |
| 105006389 | 8, Lawton Place, OAKHURST, NSW | 379900 |
| 104794908 | 24, Tuggerah st, WOODCROFT, NSW | 500000 |
| 105011798 | 32, Conrad Road, KELLYVILLE RIDGE, NSW | 479950 |
| 104925353 | 31, Stella Place, BLACKTOWN, NSW | 314000 |
| 104934299 | 28, Halsley St, HASSALL GROVE, NSW | 307000 |
| 105011842 | 153, Conrad Road , KELLYVILLE RIDGE, NSW | 500000 |
| 105011761 | 66, Bow Ave, PARKLEA, NSW | 599000 |
| 105011758 | Lot 123, Ridgeline Drive, THE PONDS, NSW | 590000 |
| 104819009 | 52-58, Parramatta Road, HOMEBUSH, NSW | 375000 |
| 105011725 | lot 121, Bandicoot Drive, WOODCROFT, NSW | 340000 |
| 105011724 | Lot 120, Bandicoot Drive, WOODCROFT, NSW | 345000 |
| 105011723 | Lot 119, Bandicoot Drive, WOODCROFT, NSW | 345000 |
| 105011722 | Lot 118, Bandicoot Drive, WOODCROFT, NSW | 340000 |
| 104817470 | Lot 87, Bandicoot Dr, WOODCROFT, NSW | 340000 |
| 104817443 | Lot 88, Bandicoot Dr, WOODCROFT, NSW | 330000 |
| 105011762 | Lot 104, Ridgeline Drive, THE PONDS, NSW | 585000 |
| 105011704 | Lot 34, Islington Avenue, KELLYVILLE RIDGE, NSW | 499950 |
| 104791151 | 38, Brisbane, ST MARYS , NSW | 300000 |
| 104974138 | 47, Burrinjuck Dr, WOODCROFT, NSW | 415000 |
| 104992202 | 9, MANORHOUSE BOULEVARDE, QUAKERS HILL, NSW | 365000 |
| 105011684 | 27A, Lakewood Drive, WOODCROFT, NSW | 327000 |
| 105011713 | 6, Kerstin, QUAKERS HILL, NSW | 455000 |
| 104896479 | 15, Roxby Grove, QUAKERS HILL, NSW | 410000 |
| 105011681 | 14 , Nydeggar Ave, GLENWOOD, NSW | 410000 |
| 104999854 | 18, Brune Street, DOONSIDE, NSW | 375000 |
| 105011677 | 6, Teal Place, BLACKTOWN, NSW | 340000 |
| 105011680 | 22, Romley Crescent, OAKHURST, NSW | 299000 |
| 104994696 | 194, Meurants Lane, GLENWOOD, NSW | 549000 |
| 104907677 | 30, Pembroke Street, BLACKTOWN, NSW | 275000 |
| 104899324 | 15, DAWN DRIVE, SEVEN HILLS, NSW | 279500 |
| 104799441 | 34, Falmouth Road, QUAKERS HILL, NSW | 395000 |
| 104663440 | 10, Wyangala CCT, WOODCROFT, NSW | 535000 |
| 104835287 | 84, Zammit Ave, QUAKERS HILL, NSW | 399900 |
| 104629791 | 169, Walker Street, QUAKERS HILL, NSW | 285000 |
| 104952569 | 109, Railway Road, QUAKERS HILL, NSW | 285000 |
| 104806383 | 10, Aquilina Drive, PLUMPTON, NSW | 430000 |
| 104923129 | 10, AMBER CLOSE, PARKLEA, NSW | 780000 |
| 104998148 | 19A, Cardinal Clancy Avenue, GLENDENNING, NSW | 285000 |
| 104992760 | 2-4, Fourth Ave., BLACKTOWN, NSW | 220000 |
| 104183431 | 13, Pipersbrook Street, BELLA VISTA, NSW | 1200000 |
| 104510146 | 1, CITRUS STREET, QUAKERS HILL, NSW | 480000 |
| 104777027 | 14, Treetops Crt., QUAKERS HILL, NSW | 360000 |
| 104504518 | Lot 311, Bradford Avenue, KELLYVILLE RIDGE, NSW | 504950 |
| 104504690 | Lot 1037, The Ponds Bvde, KELLYVILLE RIDGE, NSW | 519950 |
| 104788654 | Lot 314, Bradforde Avenue, KELLYVILLE RIDGE, NSW | 504950 |
| 104406764 | 26, Mantaka Street, BLACKTOWN, NSW | 189000 |
| 104916331 | 29, Tangerine Dr, QUAKERS HILL, NSW | 539000 |
| 104874753 | 36, Cheviot street, MOUNT DRUITT, NSW | 315000 |
| 104954581 | 26, HILLCREST RD, QUAKERS HILL, NSW | 272000 |
| 104630717 | 3, Isaac Place, QUAKERS HILL, NSW | 255000 |
| 104730058 | 3, Milparinka Ave, GLENWOOD, NSW | 489000 |
| 104835159 | 11B, Ornella Ave, GLENDENNING, NSW | 280000 |
| 104828737 | 27, Alicia Street, GLENWOOD, NSW | 430000 |
| 104844221 | 15, Valis, GLENWOOD, NSW | 544000 |
| 104899570 | 20, COOGAN PL, DEAN PARK, NSW | 329950 |
| 104810769 | 29, Rae St, SEVEN HILLS, NSW | 499000 |
|
|
| © Andrew Merton Real Estate. All Rights Reserved. |
|